|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Warranty: | 1 Year |
| Material: | Stainless Steel |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
|
Product Name |
Stainless Steel Butt Weld Straight Equal Tee |
|
Size |
1/2"-48" |
|
Standard |
ASME B16.9,MSSSP-75,EN10253-2,EN10253-4,DIN 2605 |
|
Wall thickness |
SCH10,SCH20,SCH30,SCH40, SCH60, SCH80, SCH160, XXS |
|
Material |
Stainless steel: ASTM A403 WP304/304L, WP304H, WP316/316L, WP310, WP317, WP321 |
|
Application |
Chemical , power, construction, potroleum, gas, water, steam, |
| Customized Size | Available |
| Special Design | Available |
| Delievery Time | 7-45 days upon order quantity |
|
Advantages |
1. Customerized dimensions to meet different requirement |
| 2. quality control from raw materials to the final products | |
| 3. Abundant stock | |
| 4.Rich export experience | |
| 5. Reliable shipping forwarder |
| Nominal | Outside | Inside | Wall | Center | Center | Pipe | Weight |
| Pipe Size | Diameter | Diameter | Thickness T | To End C | To End M | Schedule | Pounds |
| 1/2'' | 0.84 | 0.622 | 0.109 | 1 | 1 | 40 | 0.35 |
| 3/4'' | 1.05 | 0.824 | 0.113 | 1.12 | 1.12 | 40 | 0.5 |
| 1'' | 1.32 | 1.049 | 0.133 | 1.5 | 1.5 | 40 | 0.75 |
| 1 1/4'' | 1.66 | 1.38 | 0.14 | 1.88 | 1.88 | 40 | 1.3 |
| 1 1/2'' | 1.9 | 1.61 | 0.145 | 2.25 | 2.25 | 40 | 1.9 |
| 2'' | 2.38 | 2.067 | 0.154 | 2.5 | 2.5 | 40 | 3.2 |
| 2 1/2'' | 2.88 | 2.469 | 0.203 | 3 | 3 | 40 | 5.8 |
| 3'' | 3.5 | 3.068 | 0.216 | 3.38 | 3.38 | 40 | 7.2 |
| 3 1/2'' | 4 | 3.548 | 0.226 | 3.75 | 3.75 | 40 | 9.5 |
| 4'' | 4.5 | 4.026 | 0.237 | 4.12 | 4.12 | 40 | 12.7 |
| 5'' | 5.56 | 5.047 | 0.258 | 4.88 | 4.88 | 40 | 20.8 |
| 6'' | 6.62 | 6.065 | 0.28 | 5.62 | 5.62 | 40 | 33.1 |
| 8'' | 8.62 | 7.981 | 0.322 | 7 | 7 | 40 | 56.5 |
| 10'' | 10.75 | 10.02 | 0.365 | 8.5 | 8.5 | 40 | 90.9 |
| 12'' | 12.75 | 12 | 0.375 | 10 | 10 | * | 136 |
| 14'' | 14 | 13.25 | 0.375 | 11 | 11 | 30 | 162 |
| 16'' | 16 | 15.25 | 0.375 | 12 | 12 | 30 | 206 |
| 18'' | 18 | 17.25 | 0.375 | 13.5 | 13.5 | * | 272 |
| 20'' | 20 | 19.25 | 0.375 | 15 | 15 | 20 | 350 |
| 24'' | 24 | 23.25 | 0.375 | 17 | 17 | 20 | 508 |
| 30'' | 30 | 29.24 | 0.38 | 22 | 22 | * | 835 |
| 36'' | 36 | 35.24 | 0.38 | 26.5 | 26.5 | * | 1,294 |
| 42'' | 42 | 41.24 | 0.38 | 30 | 28 | * | 1,495 |
| 48'' | 48 | 47.24 | 0.38 | 35 | 33 | * | 2,300 |







